University of Houston – Law Center
Description
1. Introduction
The University of Houston – Law Center is the public, American Bar Association (ABA)‑accredited law school of the University of Houston in Houston, Texas, USA. Established in 1947, the Law Center has a strong reputation for practical legal training, specialty program rankings, and high‑impact professional outcomes. With nationally recognized programs in Health Law, Intellectual Property, and Part‑Time Law, UH Law is a top choice for students seeking diverse legal career opportunities.
2. Important Details & Highlights
| Attribute | Information |
|---|---|
| Institution | University of Houston – Law Center |
| Parent University | University of Houston |
| Established | 1947 |
| Type | Public, ABA‑Accredited |
| Location | Houston, Texas, USA |
| Dean | Leonard M. Baynes |
| Students | 792 |
| Ranking (U.S. News 2025) | 63 Law School overall; high specialty rankings |
| Specialties Ranked | Part‑Time Law 5, Health Law 9, Intellectual Property 12 |
| Employment Outcomes (Class of 2023) | 85% full‑time, bar‑required jobs |
| Bar Passage Rate (2023) | 86.01% |
| Official Website | https://www.law.uh.edu |
3. Law Programs & English Language Requirements
The Law Center offers professional law degrees for U.S. and international students. It does not offer integrated five‑year LL.B. degrees common outside the U.S.
| Program / Degree | Duration | Notes / Focus | English Language Requirements |
|---|---|---|---|
| Juris Doctor (J.D.) – Full‑Time | 3 years | Core legal degree preparing for bar exams. Full‑time or Part‑Time Evening options available. | TOEFL/IELTS may be required for international applicants (per UH standards). |
| Juris Doctor (J.D.) – Part‑Time | 4 years | Evening courses for working students. | TOEFL/IELTS as applicable. |
| Master of Laws (LL.M.) | 1 year | Specialized LL.M. programs including Energy, Tax, Health, International Law. | TOEFL iBT ≥100 / IELTS ≥7.0 / Duolingo ≥120 (higher end preferred) (LL.M. global standard). |
| Dual Degrees (J.D. + Graduate degrees) | 3–5 years | Combines J.D. with MBA, MPA, MPH, etc. (multiple partnerships). | English proficiency per program requirements. |
English proficiency requirement is generally TOEFL/IELTS/Duolingo, with provisions for exemptions based on educational history (e.g., U.S. degree).
4. Name of Entrance Exam (If Required)
| Exam | Purpose |
|---|---|
| LSAT (Law School Admission Test) | Standard entrance exam for J.D. admissions. |
| GRE (Graduate Record Examination) | Accepted as an alternative to LSAT for J.D. admissions. |
| TOEFL / IELTS / Duolingo | English proficiency tests for international applicants (varies by program). |
5. Top 5 Reasons to Choose University of Houston Law Center
-
Specialty Program Excellence: Ranked in the Top 20 nationally in key areas such as Intellectual Property and Health Law.
-
Strong Professional Outcomes: High employment rates and bar passage results with extensive Houston legal market connections.
-
Flexible Study Options: Offers full‑time and part‑time J.D. tracks and numerous dual degree pathways.
-
Diverse LL.M. Specialisations: Specialized LL.M. programs including Energy, International Law and Tax enhance global career prospects.
-
Prime Legal Hub Location: Houston is the 4th largest U.S. city, with numerous courts, firms, corporations, and government agencies close by — ideal for internships and jobs.
6. Grade & Ranking
| Ranking / Metric | Detail |
|---|---|
| U.S. News & World Report (2025) | 63 overall law school. |
| LSAT (25‑75% range) | 161–165 range for entering J.D. class. |
| UGPA (25‑75% range) | 3.56–3.90 range for admitted students. |
| Bar Passage Rate (2023) | 86.01%. |
| Specialty Program Rankings | Part‑Time 5, IP 12, Health Law 9. |
7. Documents Required for Admission
| Document | Required / Notes |
|---|---|
| LSAC CAS Application | Centralized application for JD. |
| LSAT or GRE Score Report | Recent exam scores required (within 5 years). |
| Official Transcripts | For all undergraduate/graduate studies. |
| Personal Statement | Essay demonstrating goals and fit. |
| Letters of Recommendation | 2–3 recommended. |
| Resume / CV | Academic & professional background. |
| TOEFL/IELTS/Duolingo Scores | For international applicants (if applicable). |
| Credential Assembly Service (CAS) Report | Required for JD. |
8. How to Apply for Admission
| Step | Action |
|---|---|
| 1 | Create LSAC CAS Account for J.D. application. |
| 2 | Complete UH Law Center Application via LSAC/School portal. |
| 3 | Submit Test Scores (LSAT/GRE & English proficiency if needed). |
| 4 | Upload Required Documents (transcripts, statement, letters). |
| 5 | Pay Application Fee. |
| 6 | Monitor Application Status via UH portal. |
| 7 | Receive Decision & Accept Offer. |
Applications are accepted on a rolling basis with priority deadlines (e.g., March 15 for regular JD review).
9. Contact Details – University of Houston Law Center
| Department / Office | Contact Information |
|---|---|
| Office of Admissions | 📞 Phone: +1 713‑743‑2280 |
| ✉️ Email: lawadmissions@uh.edu | |
| LL.M. Program Contact | ✉️ Email: llm@uh.edu |
| Address | 📍 4170 Martin Luther King Blvd, Houston, TX 77204‑6060, USA |
| General Office | 📞 Phone: +1 713‑743‑2100 |
| Official Website | https://www.law.uh.edu |
To explore more law colleges offering similar programmes, visit our Law College Directory for a structured comparison.

























